We have 15 channel feeds. Our core channel network is Jetix, with 13 channel feeds, available in all the households listed below. Our other channel feeds are Jetix Play and GXT. Jetix Play is available in Turkey, Poland and Central & Eastern Europe. GXT is available in Italy and targets an older teenage audience¹.
| Jetix reach | As at September 30‚ 2006 | |
| Households reached |
Number of countries |
|
| Channel feed | ‘000 | covered |
| UK | 9‚471 | 3 |
| Central & Eastern Europe | 7‚408 | 18 |
| Netherlands | 6‚775 | 2 |
| Italy | 3‚732 | 1 |
| France | 3‚681 | 6 |
| Poland | 3‚131 | 1 |
| Scandinavia | 2‚696 | 5 |
| Spain | 2‚627 | 1 |
| Hungary‚ Czech Republic and Slovakia | 2‚276 | 3 |
| Germany | 1‚976 | 3 |
| Turkey & Middle East | 1‚881 | 14 |
| Israel | 799 | 1 |
| Greece | 324 | 1 |
| Total | 46‚777 | 59* |
*Two channel feeds cover Belgium (Netherlands and France) so total countries reached is 58.
¹ Jetix Play and GXT reach households which already receive Jetix and so do not add to the total number of households reached.
